Proof index
Proof index
Every public claim on dresdengoehner.com, with its evidence one click away. Compiled November 5, 2026.
| Claim | Evidence | As of |
|---|---|---|
| 24 merged upstream engineering PRs across 16 repositories | Open Source index · Representative PRs: SALib #694, pint #2551, pandapower #3291 | 2026-11-05 |
| awesome-quant listing (listed separately, not a merge count) | awesome-quant #735 | merged 2026-10-19 |
| EPSILON — 227★ / 32 forks | EPSILON-trading-simulator repository | 2026-11-05 |
| EPSILON Case 001: baseline −7.75%, 0/5 stress variants, Rejected. Maintainer-observed; independent replications: 0 | Case record in the EPSILON repository | 2026-11-05 |
| Diamond Challenge 2026 Beijing Third Prize (regional) | docs/RECOGNITION in the EPSILON repository | 2026-03-13 organizer record |
| AI Glasses — 211★ / 30 forks | AIGlasses_for_navigation repository | 2026-11-05 |
| AI Glasses — 85 feedback responses; 3.47/5; 9/64 still using; 48% inaccurate prompts | Feedback data and recomputation script in the AI Glasses repository | collected 2026-08-26 – 2026-11-04 |
| AI Glasses Bosch evaluation — 215 frames, 6.6% coverage, 1 red-as-green error | docs/EVALUATION in the AI Glasses repository | 2026-11-05 |
| AI Glasses archive DOI | 10.5281/zenodo.23977545 | 2026-11-05 |
| GERT — 48★ | Grid-Extreme-Risk-Toolkit-GERT- repository | 2026-11-05 |
| GERT pilots — 115+ participants / 57 valid responses / 4.33/5 / checker 3.89/5. Organizer-recorded, self-selected sample | docs/FEEDBACK in the GERT repository | 2026-05 & 2026-09-08 |
| GERT v1.4 rejected by preregistered gate (Q90 0.035 / Q95 0.044 / Q99 0.032 vs ≤0.03) | Evidence JSON and decision record in the GERT repository | frozen evaluation |
| GERT v1.5 preregistered, no result yet | Preregistration record in the GERT repository | 2026-11-05 |
| GERT software DOI | 10.5281/zenodo.23982227 | 2026-11-05 |
| TeachEngineering submission — formally submitted 2026-10-20; under review; no acceptance claimed | Project record | 2026-10-20 |
| Kaggle AI Agent Security — public 70th → private 4,178th | Competition leaderboard record (team of 5) | 2026 |
| Kaggriculture — peak 6th; final 2,278 of 10,148 | Competition leaderboard record (team of 5) | 2026 |
If a number here ever disagrees with its evidence, the evidence is right and this page is wrong — tell me: dr.dresden0416@gmail.com